V0FST ElORy BNQVJ LIEwx NTc0| Aircraft Description |
|---|
| Serial Number | 1574 | Status | Valid |
| Manufacturer Name | WARLING MARK L | Certificate Issue Date | 01/10/2012 |
| Model | MXL II | Expiration Date | 01/31/2018 |
| Type Aircraft | Fixed Wing Single-Engine | Type Engine | 2 Cycle |
| Pending Number Change | None | Dealer | No |
| Date Change Authorized | None | Mode S Code (base 8 / oct) | 53066114 |
| MFR Year | 2012 | Mode S Code (base 16 / hex) | AC6C4C |
| Type Registration | Individual | Fractional Owner | NO |
| Kit Manufacturer | QUICKSILVER MFG INC | Kit Model | MXL II SPORT |
| Registered Owner |
|---|
| Name | WARLING MARK L |
| Street | PO BOX 97774 |
| |
| City | LAS VEGAS | State | NEVADA |
| County | CLARK | Zip Code | 89193-7774 |
| Country | UNITED STATES |
| Airworthiness |
|---|
| Engine Manufacturer | BOMBARDIER | Classification | Experimental |
| Engine Model | ROTAX (ALL) | Category | Amateur Built |
| A/W Date | 03/05/2012 | |
| Temporary Certificates |
|---|
| None |
Complete data for this aircraft is available from the
Federal Aviation Administration.
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home