Q0VTU 05BNT AwLTA wNDg| Aircraft Description |
|---|
| Serial Number | 500-0048 | Status | Valid |
| Manufacturer Name | CESSNA | Certificate Issue Date | 05/29/2013 |
| Model | 500 | Expiration Date | 05/31/2019 |
| Type Aircraft | Fixed Wing Multi-Engine | Type Engine | Turbo-fan |
| Pending Number Change | None | Dealer | No |
| Date Change Authorized | None | Mode S Code (base 8 / oct) | 53115404 |
| MFR Year | 1972 | Mode S Code (base 16 / hex) | AC9B04 |
| Type Registration | Corporation | Fractional Owner | NO |
| Registered Owner |
|---|
| Name | BANK OF UTAH TRUSTEE |
| Street | 200 E SOUTH TEMPLE STE 210 |
| | |
| City | SALT LAKE CITY | State | UTAH |
| County | SALT LAKE | Zip Code | 84111-1346 |
| Country | UNITED STATES |
| Airworthiness |
|---|
| Engine Manufacturer | P&W CANADA | Classification | Standard |
| Engine Model | JT15D-1 | Category | Transport |
| A/W Date | 11/24/1972 | |
| Temporary Certificates |
|---|
| None |
Complete data for this aircraft is available from the
Federal Aviation Administration.
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home