RUNMS VBTRS BBVkl BVElP TiBDT 1JQMD AwMTg x| Aircraft Description |
|---|
| Serial Number | 000181 | Status | Valid |
| Manufacturer Name | ECLIPSE AVIATION CORP | Certificate Issue Date | 07/27/2016 |
| Model | EA500 | Expiration Date | 07/31/2019 |
| Type Aircraft | Fixed Wing Multi-Engine | Type Engine | Turbo-fan |
| Pending Number Change | None | Dealer | No |
| Date Change Authorized | None | Mode S Code (base 8 / oct) | 53350471 |
| MFR Year | 2008 | Mode S Code (base 16 / hex) | ADD139 |
| Type Registration | Individual | Fractional Owner | NO |
| Registered Owner |
|---|
| Name | DUCKETT BOYD L |
| Street | 250 CONNER ISLAND PKWY |
| | |
| City | GUNTERSVILLE | State | ALABAMA |
| County | MARSHALL | Zip Code | 35976-8963 |
| Country | UNITED STATES |
| Airworthiness |
|---|
| Engine Manufacturer | P&W CANADA | Classification | Standard |
| Engine Model | PW610F-A | Category | Normal |
| A/W Date | 04/30/2008 | |
| Temporary Certificates |
|---|
| None |
Complete data for this aircraft is available from the
Federal Aviation Administration.
1 Comments:
I really enjoyed reading this informative article. Finance assignments often require detailed calculations, investment analysis, and financial reporting skills that many students find challenging. Getting professional guidance can improve both understanding and academic performance. I recently found finance assignment help that offers expert assistance, well-researched solutions, and timely support. It is a valuable resource for students aiming to complete high-quality assignments and achieve better grades.
Post a Comment
Subscribe to Post Comments [Atom]
<< Home