TEVBU kpFVC BJTkM wMTc| Aircraft Description |
|---|
| Serial Number | 017 | Status | Valid |
| Manufacturer Name | LEARJET INC | Certificate Issue Date | None |
| Model | 60 | Expiration Date | None |
| Type Aircraft | Fixed Wing Multi-Engine | Type Engine | Turbo-fan |
| Pending Number Change | None | Dealer | Yes |
| Date Change Authorized | None | Mode S Code (base 8 / oct) | 52543342 |
| MFR Year | None | Mode S Code (base 16 / hex) | AAC6E2 |
| Type Registration | Corporation | Fractional Owner | NO |
| Registered Owner |
|---|
| Name | ALLIANCE AIR PARTS INC |
| Street | PO BOX 950640 |
| | |
| City | OKLAHOMA CITY | State | OKLAHOMA |
| County | OKLAHOMA | Zip Code | 73195-0640 |
| Country | UNITED STATES |
| Airworthiness |
|---|
| Engine Manufacturer | Unknown | Classification | Standard |
| Engine Model | Unknown | Category | Transport |
| A/W Date | 10/27/1993 | |
| Temporary Certificates |
|---|
| None |
Complete data for this aircraft is available from the
Federal Aviation Administration.
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home