SVNSQ UVMIE FJUkN SQUZU IElOR FVTVF JJRVM xNzY| Aircraft Description |
|---|
| Serial Number | 176 | Status | Valid |
| Manufacturer Name | ISRAEL AIRCRAFT INDUSTRIES | Certificate Issue Date | 08/03/2016 |
| Model | GULFSTREAM 200 | Expiration Date | 08/31/2019 |
| Type Aircraft | Fixed Wing Multi-Engine | Type Engine | Turbo-fan |
| Pending Number Change | None | Dealer | No |
| Date Change Authorized | None | Mode S Code (base 8 / oct) | 53262263 |
| MFR Year | 2007 | Mode S Code (base 16 / hex) | AD64B3 |
| Type Registration | Corporation | Fractional Owner | NO |
| Registered Owner |
|---|
| Name | MAR AVIATION SN 176 LLC |
| Street | 148 AVIATION LN STE 305 |
| | |
| City | LATROBE | State | PENNSYLVANIA |
| County | WESTMORELAND | Zip Code | 15650-5517 |
| Country | UNITED STATES |
| Airworthiness |
|---|
| Engine Manufacturer | P&W CANADA | Classification | Standard |
| Engine Model | PW306A | Category | Transport |
| A/W Date | 10/17/2007 | |
| Temporary Certificates |
|---|
| Certificate Number | T165874 | Issue Date | 08/04/2016 | Expiration Date | 09/03/2016 |
Complete data for this aircraft is available from the
Federal Aviation Administration.
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home