SVNSQ UVMIE FFUk9 TUEFD RSBJT kRVU1 RSSUV TTFRE MjU0| Aircraft Description |
|---|
| Serial Number | 254 | Status | Valid |
| Manufacturer Name | ISRAEL AEROSPACE INDUSTRIESLTD | Certificate Issue Date | 03/11/2016 |
| Model | GULFSTREAM G150 | Expiration Date | 03/31/2019 |
| Type Aircraft | Fixed Wing Multi-Engine | Type Engine | Turbo-fan |
| Pending Number Change | None | Dealer | No |
| Date Change Authorized | None | Mode S Code (base 8 / oct) | 53072204 |
| MFR Year | 2008 | Mode S Code (base 16 / hex) | AC7484 |
| Type Registration | Corporation | Fractional Owner | NO |
| Registered Owner |
|---|
| Name | SILICONE SPECIALTIES INC |
| Street | 2545 BERNER ST |
| | |
| City | FORT WORTH | State | TEXAS |
| County | TARRANT | Zip Code | 76111-1825 |
| Country | UNITED STATES |
| Airworthiness |
|---|
| Engine Manufacturer | HONEYWELL | Classification | Standard |
| Engine Model | TFE731-40AR | Category | Transport |
| A/W Date | 02/18/2016 | |
| Temporary Certificates |
|---|
| Certificate Number | T161749 | Issue Date | 03/11/2016 | Expiration Date | 04/10/2016 |
Complete data for this aircraft is available from the
Federal Aviation Administration.
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home