Q0hBT VBJT0 43RkM tMTg1| Aircraft Description |
|---|
| Serial Number | 7FC-185 | Status | Valid |
| Manufacturer Name | CHAMPION | Certificate Issue Date | 09/24/2015 |
| Model | 7FC | Expiration Date | 09/30/2018 |
| Type Aircraft | Fixed Wing Single-Engine | Type Engine | Reciprocating |
| Pending Number Change | None | Dealer | No |
| Date Change Authorized | None | Mode S Code (base 8 / oct) | 53340514 |
| MFR Year | 1958 | Mode S Code (base 16 / hex) | ADC14C |
| Type Registration | Individual | Fractional Owner | NO |
| Registered Owner |
|---|
| Name | PETERS CLARENCE RAY |
| Street | 281 CABELL DR |
| | |
| City | MADISON | State | WEST VIRGINIA |
| County | BOONE | Zip Code | 25130-9213 |
| Country | UNITED STATES |
| Airworthiness |
|---|
| Engine Manufacturer | CONT MOTOR | Classification | Standard |
| Engine Model | C90 SERIES | Category | None |
| A/W Date | 05/01/1958 | |
| Temporary Certificates |
|---|
| None |
Complete data for this aircraft is available from the
Federal Aviation Administration.
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home